you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Main Producing Countries |
Hungary, Mexico, Poland, Serbia, United Kingdom and United States
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 4.08g | 6.15% | |
---|---|---|
Saturated Fat 0.2g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 8.3mg | 0.33% | |
Total Carbohydrate 79.6g | 26.33% | |
Dietary Fiber 9.3g | 33.20% | |
Total Sugars 9.88g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 9.39g | 18.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 53mg | 4.08% | |
Iron 2.6mg | 11.11% | |
Potassium 213mg | 4.53% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Violet | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | Passes through #80 mesh | USP<786> |
Loss on drying | NMT 5.0% w/w | USP<731> |
Total ash | NMT 5.0% w/w | USP<561> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Detail not available
SynonymsDetail not available
Biological Source'Detail not available'
Detail not available
Parts UsedDetail not available
Major componentsDetail not available
Other constituentsDetail not available
Health categoriesDetail not available
DescriptionDetail not available