Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.9g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 12mg | 0.50% | |
Total Carbohydrate 92.7g | 30.67% | |
Dietary Fiber 5.1g | 18.21% | |
Total Sugars 17.5g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 4.1g | 8.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 11.2mg | 0.85% | |
Iron 1.5mg | 5.56% | |
Potassium 1461mg | 31.09% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brownish green | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Saline, slightly bitter and acrid | Organoleptic |
Microbiology Test | ||
Total Plate count | NMT 10,000,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 20,000 cfu/g | USP<2021> |
E. coli | NMT 10 cfu/g | USP<2022> |
Salmonella | Negative | USP<2022> |
Coliforms | NMT 1000 cfu/g | USP<2021> |
See what are often bought with this!