Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 4.8mg | 0.17% | |
Total Carbohydrate 9.0g | 3.00% | |
Dietary Fiber 5g | 17.85% | |
Total Sugars 0.3g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.5g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 549mg | 42.23% | |
Iron 8.5mg | 44.44% | |
Potassium 285mg | 6.06% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification | Comply as per the TLC | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 3 ppm | USP<232> |
Mercury | NMT 2 ppm | USP<232> |
Cadmium | NMT 2 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 10,000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
Coliforms | NMT 10 cfu/g | USP<2021> |
See what are often bought with this!