Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Vitis vinifera
Plant Part Used: Seeds
Processing Method: Drying, Grinding
Organic Grape Seed Powder is derived from the seeds of Vitis vinifera, a member of the Vitaceae family. Rich in polyphenols, particularly oligomeric proanthocyanidins (OPCs), it is known for its antioxidant properties. Organic Grape Seed Powder also contains vitamins, such as vitamin E, and essential minerals like magnesium and calcium. This nutrient-rich powder is commonly used to support general wellness and is incorporated into smoothies, baked goods, and supplements, where it contributes a mild, slightly nutty flavor and a boost of antioxidants.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 19.4mg | 0.79% | |
Total Carbohydrate 79.1g | 26.33% | |
Dietary Fiber 9.1g | 32.49% | |
Total Sugars 0.2g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 4.5g | 8.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 11.7mg | 0.85% | |
Iron 231.2mg | 1283.33% | |
Potassium 729.4mg | 15.51% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification | Comply as per the TLC | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Chromium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Negative cfu/g | USP<62> |
Salmonella | Negative cfu/g | USP<62> |
See what are often bought with this!