Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Myrciaria dubia
Plant Part Used: Fruits
Processing Method: Drying, Grinding
Also known as Cacari and Camocamo, Camu camu is a small bushy plant found in Peru and Brazil. It bears red or purple coloured berry like fruits that become maroon or purple-black when ripped and feature either sweet or acidic flesh. These fruits have a high content of Vitamin C and are also rich in flavanoids like anthocyanins, flavanols, catechin, ellagic acid, cyanidin, rutin, etc. It also contain good amout of potent antioxidants.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 98g | 32.67% | |
Dietary Fiber 33.3g | 118.88% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 867mg | 18.45% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light pink | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
Density | 550-700 g/ml | USP<616> |
Solubility | Soluble in water | USP<1236> |
PH 25º C | 2.5-3.5 | USP<791> |
Vitamin C | NLT 21% | USP |
Pesticide residue | Meet USP<561> | USP<561> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 1.0 ppm | USP<232> |
Arsenic | NMT 1.5 ppm | USP<232> |
Mercury | NMT 1.0 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella sp. | Absent | USP<2022> |
Enterobacteria | Absent | USP<2021> |
Staphylococcus aureus | Absent | USP<2022> |
Total Coliforms | NMT 100 cfu/g | USP<2021> |
See what are often bought with this!