$14.00/Kg
Botanical Name: Medicago sativa
Plant Part Used: Grass
Processing Method: Drying, Grinding
Also known as Lucerne, buffalo herb, and California clover belongs to the family Fabaceae. It is native to Iran, Greeks, and Romans. Saponins, coumarins, flavonoids, phytosterols, phytoestrogens, and alkaloids are the active components present in Alfalfa grass. this grass is a very nutrient that contains a quite good number of vitamins like Riboflavin, Thiamine, pantothenic acid, Folate, Vitamin C, K, and minerals like Magnesium, Iron, and Copper. These leaves are a good source of antioxidants. Intake of these leaves is good for hair, heart, and gut health.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 4g | 6.15% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 95mg | 3.96% | |
Total Carbohydrate 61g | 20.33% | |
Dietary Fiber 15g | 53.55% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 23g | 46.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 950mg | 73.08% | |
Iron 35mg | 194.44% | |
Potassium 2150mg | 45.74% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Green | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #200 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Pesticide residue | Meet USP<561> | Meet USP<561> |
Bulk Density | 25-50g/100mL | USP<616> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Staphylococcus aureus | Absent | USP<62> |
See what are often bought with this!