Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Zingiber officinale
Plant Part Used: Root
Processing Method: Extraction
Zingiber officinale Extract is derived from the rhizome of the ginger plant, scientifically known as Zingiber officinale. This extract is celebrated for its potential health benefits and culinary versatility. Ginger Extract contains various bioactive compounds, including gingerol, shogaol, and zingerone. Additionally, ginger is associated with potential antioxidant effects. These properties can help protect cells from oxidative stress, and promote overall well-being.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 4g | 6.15% | |
---|---|---|
Saturated Fat 2.8g | 10.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 36mg | 1.50% | |
Total Carbohydrate 64g | 21.33% | |
Dietary Fiber 7g | % | |
Total Sugars 4.5g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 12g | 24.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 684mg | 52.62% | |
Iron 118.8mg | 655.56% | |
Potassium 7920mg | 168.51% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10% w/w | USP<786> |
Solubility | NLT 70% | USP<1236> |
Assay | NLT 2.5% w/w (Total Gingerol) | HPLC |
Identification | Complies to HPLC (Gingerol) | HPLC |
pH | 4.0-7.0 | USP<791> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 0.5 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 0.1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
Coliforms | NMT 100 cfu/g | USP<2022> |
See what are often bought with this!