100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 10mg | 0.42% | |
Total Carbohydrate 10.2g | 3.33% | |
Dietary Fiber 1.7g | 6.07% | |
Total Sugars 8g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.5g | 2.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 3.2mg 0.23% | |
Iron | 10mg 55.56% | |
Potassium | 195mg 4.15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!