you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Ulmus rubra
Plant Part Used: Bark
Processing Method: Drying, Grinding
Also known as Eed elm, Gray elm, Soft elm, Moose elm and Indian elm that belongS to the family of Ulmaceae. This plant is native to Eastern North America. Its bark contains mucilage that forms a gel-like structure, the reason it is named Slippery elm. It also contains Tannins, Calcium Oxalate, Phytosterols, Flavonoids, Salicylic Acid, Capric Acid, and Caprylic Acid. The bark of this plant contains a quite good amount of nutrients like vitamin C and B vitamins and a variety of minerals like calcium, manganese, iron, magnesium, phosphorus, and potassium. These barks also contain beta-carotene-like potent antioxidants that protect cells from harmful oxidative stress. The bark is well known for having medicinal values.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 2.1g | 3.08% | |
---|---|---|
Saturated Fat 0.4g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 76.4g | 25.33% | |
Dietary Fiber 50.9g | 181.71% | |
Total Sugars 4.1g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 4.5g | 8.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light Brown color | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Assay | 100.00% | TLC |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 5000 cfu/g | USP<61> |
Yeast & Mold | NMT 500 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Coliforms | Absent | USP<62> |
See what are often bought with this!