Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 18.31g | 27.69% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 81.25mg | 3.38% | |
Total Carbohydrate 64.68g | 21.33% | |
Dietary Fiber 44.06g | 157.29% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 10.34g | 20.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 990mg | 76.15% | |
Iron 20.78mg | 111.11% | |
Potassium 20.87mg | 0.43% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Green | Organoleptic |
Odor | Spicy | Organoleptic |
Taste | Spicy | Organoleptic |
Mesh size 1 | 95% Passes through #40 mesh | USP<786> |
Mesh size 2 | 90% Passes through #60 mesh | USP<786> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | NMT 10 cfu/g | USP<2022> |
Salmonella | Negative | USP<2022> |
Coliforms | NMT 10 cfu/g | USP<2022> |
See what are often bought with this!