you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
24months
Test | Specification | Test Methods |
---|---|---|
Description | Product is subtle yellow tinge (both immersion oil & Probiotic Ingredients) | Organoleptic |
Identification | Gram positive rod shaped bacteria | Microscopic |
Free Water(Aw) | Not more than 0.1 | In house Method QC/MOA/028 (ISO/DIS 18787) |
Amount of Vitamin Active Ingredient (IU/Dose) | NLT 400 IU/Dose | HPLC |
Content of (Total Viable Count) | ||
Reuteri with Vitamin D3 Probiotic Drop (200 Million CFU/Dose) 10ml - Euro Glass Dropper, | Not less than 200 M cfu/g | In house Method QC/MOA/028 |
Microbial Limit Test | ||
Total Plate count | Not more than 10,000 cfu/g | USP<2021> |
Total Yeast & Mold count | Not more than 100 cfu/g | USP<2021> |
E. Coli | Absent/g | USP<62> |
Staphylococci(coagulase positive) | Not more than 10 cfu/g | USP<62> |
Salmonella spp. | Absent/g | USP<62> |
Listeria monocytogenes | Absent/g | ISO11290-2:2017 |
Enterococcus | Absent/g | FC11 Appendix XV |
See what are often bought with this!