you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
18months
Test | Specification | Test Methods |
---|---|---|
Description | Off white to yellowish colored powder with occasional brown specks and characteristics odor. | Organoleptic |
Identification | Gram positive rod shaped bacteria. | Microscopic |
Free Water(Aw) | Not more than 0.1 | In house Method QC/MOA/028 (ISO/DIS 18787) |
Total Lactobacilli (L. acidophilus, L. rhamnosus ,L.paracasei ) | NLT 7 B cfu/g | In house Method HTBS /CS/MOA/187 |
Bifidobacterium lactis | NLT 23.0 B cfu/g | In house Method HTBS /CS/MOA/187 |
Content of (Total Viable Count) | ||
QSM Custom Probiotic Blend- 4S 30B, | Not less than 30 B cfu/g | In house Method QC/MOA/028 |
Microbial Limit Test | ||
Total Plate count | Not more than 10,000 cfu/g | USP<2021> |
Total Yeast & Mold count | Not more than 100 cfu/g | USP<2021> |
E. Coli | Absent/g | USP<62> |
Staphylococci(coagulase positive) | Not more than 10 cfu/g | USP<62> |
Salmonella spp. | Absent/g | USP<62> |
Listeria monocytogenes | Absent/g | ISO11290-2:2017 |
Enterococcus | Absent/g | FC11 Appendix XV |
See what are often bought with this!