you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Petroselinum crispum
Plant Part Used: Leaf
Processing Method: Extraction
Parsley is flowering plant, belonging to the Apiaceae family. It is a good source of flavonoid like luteolin, apigenin, folate, also contains Vitamin C, Vitamin A, and Vitamin K. It has antioxidative properties and predominantly used in culinary preparations.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.1g | 1.54% | |
---|---|---|
Saturated Fat 0.1g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 58.3mg | 2.42% | |
Total Carbohydrate 6.4g | 2.00% | |
Dietary Fiber 3.3g | 11.78% | |
Total Sugars 0.9g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.4g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 14.3mg | 1.08% | |
Iron 35mg | 194.44% | |
Potassium 569mg | 12.11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
The biological source of Parsley is Petroselinum crispum.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% passes through #80 mesh | USP<786> |
Loss on drying | NMT 5.0% w/w | USP<731> |
Total ash | NMT 2.0% w/w | USP<561> |
Extraction Ratio | 4:1 | TLC |
Solvent used | Water | / |
Identification | Positive | TLC |
Bulk Density | 0.3 - 0.6 g/ml | USP <616> |
Tapped Density | 0.5 - 0.8 g/ml | USP <616> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
See what are often bought with this!