Botanical Name: Carica Papaya
Plant Part Used: Fruits
Processing Method: Drying, Grinding
Papaya is otherwise called as Pawpaw, papaw, belongs to genus Carica of family Caricaceae. Commonly found world-wide, but native to Mexico. It is a small, few scattered, single stem with spirally arranged leaves at the top of the trunk. Fruits and its latex are rich in Papain, also phytochemicals like polyphenols and carotinoids are there. It is a best source of antioxidant and is preferable during Dengue fever.
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 11.6mg | 0.46% | |
Total Carbohydrate 16g | 5.33% | |
Dietary Fiber 2.5g | 8.92% | |
Total Sugars 11g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.7g | 0.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 33.6mg 2.54% | |
Iron | 0.1mg 0.00% | |
Potassium | 360mg 7.66% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!