Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 2.70% |
XXXXX | XXXXX | 15.79% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Dioscorea villosa
Plant Part Used: Root
Processing Method: Drying, Grinding
Organic Wild Yam Powder is derived from the roots of the wild yam plant (Dioscorea villosa). Native to North America, wild yam has been utilized for centuries by indigenous populations for a variety of purposes. The powder form is typically the dried and ground version of the tuber, ensuring it retains its organic properties and integrity. Wild yam naturally contains dietary starches and fibers.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.6g | 1.54% | |
---|---|---|
Saturated Fat 0.2g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 60mg | 2.50% | |
Total Carbohydrate 72.3g | 24.00% | |
Dietary Fiber 1.52g | 5.43% | |
Total Sugars 53g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 9.5g | 18.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 1.25mg | 0.02% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Dioscorea villosa is the scientific name of Wild Yam.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Off whit to light beige | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification | Identical to R.S. sample | TLC |
Pesticide residue | Meet USP<561> | Meet USP<561> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
See what are often bought with this!