Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 3.23% |
XXXXX | XXXXX | 9.68% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 3.33g | 4.62% | |
---|---|---|
Saturated Fat 0.35g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 101.64mg | 4.21% | |
Total Carbohydrate 81g | 27.00% | |
Dietary Fiber 12.94g | 46.20% | |
Total Sugars 2.60g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 12.57g | 24.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 89.23mg | 6.85% | |
Iron 3.98mg | 16.67% | |
Potassium 301.38mg | 6.40% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Protein | NLT 12% | Kjeldahl Method |
Fat | NLT 3% | USP |
Carbohydrates | NLT 80% | USP |
Total Heavy Metals | ||
Total Heavy Metals | NMT 12 ppm | USP<231> |
Lead | NMT 3 ppm | USP<232> |
Arsenic | NMT 3 ppm | USP<232> |
Mercury | NMT 3 ppm | USP<232> |
Cadmium | NMT 3 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 250,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Not Detected | USP<2022> |
Salmonella | Not Detected | USP<2022> |
Coliform | NMT 1,000 cfu/g | USP<2021> |
See what are often bought with this!