Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Carica Papaya
Plant Part Used: Fruits
Processing Method: Drying, Grinding
This fruit also known as papaw or pawpaw belongs to the family Caricaceae. It is naive to Mexico, northern South America, California, Hawaii, the Caribbean Islands, Florida, and Texas. Papaya is rich in papain and chymopapain-like proteolytic enzymes. It is a good source of vitamin A, C, E, folic acid, and minerals like potassium, dietary fiber, protein, and carbohydrate. Papaya fruit is a good source of antioxidants that prevent cholesterol oxidation and protect our body from reactive oxygen species. Intake of papaya is good for heart, eye, and gut health.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.16g | 1.54% | |
---|---|---|
Saturated Fat 0.1g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 11.6mg | 0.46% | |
Total Carbohydrate 87g | 29.00% | |
Dietary Fiber 9.7g | 34.63% | |
Total Sugars 17.8g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.91g | 6.00% |
Vitamin D 0.00mcg | 0.00% | |
---|---|---|
Calcium 160mg | 12.31% | |
Iron 2mg | 11.11% | |
Potassium 1456mg | 30.98% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
The lead content of this product is not more than 0.5 ppm.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification | Comply as per the TLC | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 3 ppm | USP<232> |
Mercury | NMT 2 ppm | USP<232> |
Cadmium | NMT 2 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Absent | USP<2022> |
Salmonella | Negative | USP<2022> |
Coliforms | NMT 10 cfu/g | USP<2022> |
See what are often bought with this!