you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Avena sativa
Plant Part Used: Straw
Processing Method: Drying, grinding
Organic oat straw powder made from the dried stems of the oat plant. It contains a variety of chemical compounds, including flavonoids, saponins, alkaloids, and phenolic acids. It is also a good source of minerals such as calcium, magnesium, silica, and iron. Additionally, it contains vitamins such as vitamin A, vitamin E, and vitamin K. It also contains flavonoids such as lutonarin and avenanthramide, which have antioxidant properties. It is rich in nutrients such as calcium, magnesium, and silica, and is often used as a natural supplement to support healthy bones and skin. It is made from organic source, and it is gluten-free.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 6.9g | 9.23% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 2mg | 0.08% | |
Total Carbohydrate 66.3g | 22.00% | |
Dietary Fiber 10.6g | 37.84% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 16.9g | 32.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 54mg | 4.15% | |
Iron 4.72mg | 22.22% | |
Potassium 429mg | 9.13% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Assay | 100% | TLC |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 1 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Negative | USP<62> |
Coliforms | NMT 10 cfu/g | USP<62> |
See what are often bought with this!