you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Althaea officinalis
Plant Part Used: Roots
Processing Method: Drying, Grinding
Marshmallow is a perennial, ornamental plant with perennial, long, thick, and tapering roots. The roots are whitish yellow outside and white and fibrous inside. It has chemical constituents like altheahexacosanyl lactone (n-hexacos-2-enyl-1,5-olide), 2B-hydroxycalamene (altheacalamene) and altheacoumarin glucoside (5,6-dihydroxycoumarin-5-dodecanoate-6β-D-glucopyranoside), along with the known phytoconstituents like lauric acid, beta-sitosterol, and lanosterol.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0.1g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 80mg | 3.33% | |
Total Carbohydrate 81g | 27.00% | |
Dietary Fiber 0.1g | 0.36% | |
Total Sugars 58g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.8g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 3mg | 0.23% | |
Iron 0.2mg | 0.00% | |
Potassium 5mg | 0.11% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Gray White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100%Passes through #40 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Mesh size | 100%Passes through #60 mesh | USP<786> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 2 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 5000 cfu/g | USP<61> |
Yeast & Mold | NMT 500 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
See what are often bought with this!