Organic Irish Moss Powder
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 8g | 12.31% | |
---|---|---|
Saturated Fat 8g | 40.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 5500mg | 229.17% | |
Total Carbohydrate 50g | 16.67% | |
Dietary Fiber 3g | 12.00% | |
Total Sugars 10g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 10g | 20.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 2500mg 192.31% | |
Iron | 150mg 833.33% | |
Potassium | 2500mg 53.19% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!