Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 28.21% |
XXXXX | XXXXX | 33.33% |
XXXXX | XXXXX | 35.90% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Equisetum arvense
Plant Part Used: Aerial parts
Processing Method: Drying,Grinding
Organic Horsetail Powder is made by drying and finely milling the aerial parts of Equisetum arvense. It contains silica, flavonoids, and phenolic compounds and is used in dietary supplements, functional foods & beverages, and natural & herbal remedies, offering formulation versatility with mild herbal characteristics.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.56g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0.72mg | 0.00% | |
Total Carbohydrate 58.52g | 19.33% | |
Dietary Fiber 11.90g | 42.48% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 13.53g | 26.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1.32mg | 0.08% | |
Iron 29.4mg | 161.11% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Gray green | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 90% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification | Complies to TLC | TLC |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. coli | Absent | USP<62> |
Salmonella | Negative | USP<62> |
Coliforms | NMT 10 cfu/g | USP<62> |
See what are often bought with this!