Botanical Name: Ocimum tenuiflorum
Plant Part Used: Leaf
Processing Method: Extraction
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 3.84g | 4.62% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 24mg | 1.00% | |
Total Carbohydrate 15.90g | 5.00% | |
Dietary Fiber 0.8g | % | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 18.90g | 36.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 1062mg 81.69% | |
Iron | 18.92mg 100.00% | |
Potassium | 1770mg 37.66% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!