you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Terminalia chebula
Plant Part Used: Fruits
Processing Method: Drying, Grinding
Also known as Chebulic or black cherry plum, Haritaki is native to India, China, and Nepal. Haritaki is a deciduous woody plant that belongs to the family of Combretaceae. These fruits are orangish-brown in colour. The major active component in haritaki is tannin such as gallic acid, chebulagic acid, punicalagin, chebulanin, corilagin, neochebulinic acid, ellagic acid, and chebulinic acid. It also contains fatty acids, amino acids, glucose, tannins, and quinines.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 61g | 93.85% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | % | |
Sodium 1.56mg | 0.04% | |
Total Carbohydrate 28.2g | 9.33% | |
Dietary Fiber 2.7g | 9.64% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 4.38g | 8.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 1.18mg | 0.08% | |
Iron 870.1mg | 4833.33% | |
Potassium 4.15mg | 0.09% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Bright Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
See what are often bought with this!