Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 4.17% |
XXXXX | XXXXX | 6.94% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 3.70% |
XXXXX | XXXXX | 0.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Vitis vinifera
Plant Part Used: Fruit
Processing Method: Spray Drying,grinding
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 24.5mg | 1.00% | |
Total Carbohydrate 65.7g | 21.67% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 14g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 13.59g | 26.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 25.3mg | 1.92% | |
Iron 0.24mg | 0.00% | |
Potassium 109.5mg | 2.32% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!