you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Lycium barbarum
Plant Part Used: Fruit
Processing Method: Drying, Grinding
Also known as Wolfberry that belongs to the family Solanaceae. Gallic, protocatechuic, vanillic, chlorogenic, coumaric, caffeic acid, ferulic acid and catechin and rutin are the major active components present in Goji berry. It is a good source of potent antioxidants like zeaxanthin that neutralize harmful oxidative stress and provide protection to cells. It is highly nutritious. It contains vitamin A, vitamin C, fiber, protein, zinc, and Iron. Intake of goji berry is good for liver, skin, immune system, and heart health.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 298mg | 12.42% | |
Total Carbohydrate 77g | 25.67% | |
Dietary Fiber 13g | 46.41% | |
Total Sugars 46g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 14g | 28.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 190mg | 14.62% | |
Iron 6.8mg | 33.33% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Orange | Organoleptic |
Odor | Characteristic | Organoleptic |
Mesh size | 100% passed 40-60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Assay | 100% | TLC |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
See what are often bought with this!