Botanical Name: Trigonella foenum-graecum
Plant Part Used: Seeds
Processing Method: Drying, Grinding
100 servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 6.4g | 9.23% | |
---|---|---|
Saturated Fat 1.5g | 5.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 58.4g | 19.33% | |
Dietary Fiber 24.6g | 96.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 23.0g | 46.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 176mg 13.54% | |
Iron | 33.5mg 183.33% | |
Potassium | 770mg 16.38% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Genetically modified organisms may pose significant and challenging risks to food safety. We do not accept Organic Fenugreek seed Powder from the farms and facilities where GMO crops are grown and processed.
See what are often bought with this!