Organic Elderberry Whole
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 0.7g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 8.7mg | 0.33% | |
Total Carbohydrate 26.7g | 8.67% | |
Dietary Fiber 10.2g | 36.41% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1g | 2.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 55.1mg 4.23% | |
Iron | 2.3mg 11.11% | |
Potassium | 406mg 8.64% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!