Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Sambucus nigra
Plant Part Used: Fruit
Processing Method: Extraction
Organic Elderberry Fruit Powder is made by drying and finely grinding the fruit of Sambucus nigra, a plant from the Adoxaceae family. Rich in antioxidants and vitamins, it is widely used to support immune health, combat oxidative stress, and enhance flavor in teas, syrups, and dietary supplements.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.2g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 30mg | 1.25% | |
Total Carbohydrate 91g | 30.33% | |
Dietary Fiber 35g | 124.95% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 4.5g | 8.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 190mg | 14.62% | |
Iron 7.6mg | 38.89% | |
Potassium 1380mg | 29.36% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
The biological source of Elderberry is Sambucus nigra.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Purple red | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification | Complies to standard | USP |
Pesticide residue | Meet USP <561> | USP<561> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 1 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
See what are often bought with this!