Botanical Name: Sambucus nigra
Plant Part Used: Berry
Processing Method: Extraction
Elderberry is a flowering plant of Adoxaceae family. Leaves are oppositely arranged, having clusters of white flowers. It is rich in anthocyanidins which give its a blue-purple color. It is also rich in Vitamin C and having mild source of vitamin B6 and Iron.
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 1g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 6mg | 0.25% | |
Total Carbohydrate 76g | 25.33% | |
Dietary Fiber 7g | 24.99% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 2.8g | 4.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 58mg 4.46% | |
Iron | 3.6mg 16.67% | |
Potassium | 440mg 9.36% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!