Botanical Name: Vaccinium macrocarpon
Plant Part Used: Fruits
Processing Method: Drying, Grinding
Cranberry got its name from German and Dutch settlers, who called it "crane berry." When the vines bloom during spring and the light pink petals twist back, they look similar to the head and bill of a crane. Later it was shortened to Cranberry.It consist of anthocyanins,phenolic acids,Terpens, and flavonols.
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 1g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 59g | 19.67% | |
Dietary Fiber 35g | 124.95% | |
Total Sugars 21g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3g | 6.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 62mg 4.77% | |
Iron | 1.8mg 5.56% | |
Potassium | 654mg 13.91% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!