Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Cocos nucifera
Plant Part Used: Fruit
Processing Method: drying, grinding
Organic Coconut Flour Powder is a finely ground product made from dried coconut meat, sourced from the Cocos nucifera plant of the Arecaceae family. This flour is produced by drying and grinding defatted coconut meat after extracting coconut oil. Known for its mild coconut flavor and high fiber content, it is a versatile ingredient often used in baking, cooking, and as a thickening agent. This powder offers a convenient and nutritious alternative to traditional flours, enhancing recipes with its natural richness and unique texture.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 2g | 3.08% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 2100mg | 87.50% | |
Total Carbohydrate 70.2g | 23.33% | |
Dietary Fiber 25g | 89.25% | |
Total Sugars 42.1g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 14.4g | 28.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 480mg | 36.92% | |
Iron 5.8mg | 27.78% | |
Potassium 500mg | 10.64% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Organic Coconut Flour Powder is a gluten-free flour made from dried coconut meat. After the coconut milk is extracted, the remaining coconut meat is dried and ground into a fine powder.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Loss on drying | NMT 10.0% w/w | USP<731> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | ND | USP<2022> |
Salmonella | Absent | USP<2022> |
Coliforms | ND | USP<2021> |
See what are often bought with this!