you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Organic Burdock Root Extract Powder 4:1
Botanical Name: Arctium lappa
Plant Part Used: Roots
Processing Method: Extraction
Commonly known as Burdock, Arctium belongs to the family of Asteraceae. Native to Asia and Europe. Its active components are sesquiterpene lactones, carbohydrates and inulin. It also contains amino acids, sulfur-acetylene, multi-polyacetylenes, polyphenols and volatile oil, and mucilage. It is a good source of fiber, vitamins B6, folate, C, and minerals like calcium, phosphorous, manganese, and potassium. It is a powerhouse of potent antioxidants like quercetin, luteolin, and phenolic acids that neutralize harmful oxidative stress. Intake of this root is good for the skin, gut, and liver health.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 90% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Pesticide residue | Meet USP<561> | Meet USP<561> |
Bulk Density | 40~60g/100ml | USP<616> |
Extraction ratio | 4:1 | TLC |
Identification | Identical to R.S. sample | TLC |
Solvent Used | Water | USP |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 1 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
Staphylococcus | Negative | USP<62> |
See what are often bought with this!