Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Camellia sinensis
Plant Part Used: Leaves
Processing Method: Drying, Grinding
Organic Assam BOP Tea (60 mesh) is derived from the leaves of Camellia sinensis, a member of the Theaceae family. Known for its robust flavor and antioxidant properties, it is often enjoyed as a refreshing beverage or used in various blends.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 209.43mg | 8.71% | |
Total Carbohydrate 10.6g | 3.33% | |
Dietary Fiber 0g | % | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 27.77g | 54.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 831.31mg | 63.92% | |
Iron 23.41mg | 127.78% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!