you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Withania somnifera
Plant Part Used: Roots
Processing Method: Drying, Grinding
Ashwagandha, also known as Winter cherry, Ajagandha, and Indian ginseng, belongs to the family Solanaceae and is native to Asia and Africa. Alkaloids, steroidal lactones, saponins, and withanolides are the major active components of Ashwagandha, which is a well-known Ayurvedic medicine. It is very nutritious for health and has many health benefits. This root is rich in potent antioxidants that protect our cells against free radicals, and its intake is good for memory, the brain, the endocrine system, and reproductive systems.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 23mg | 0.96% | |
Total Carbohydrate 91g | 30.33% | |
Dietary Fiber 26g | 104.00% | |
Total Sugars 9g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 197.8mg | 15.15% | |
Iron 49.6mg | 272.22% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #50 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Copper | NMT 1 ppm | USP |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Negative | USP<62> |
Salmonella | Negative | USP<62> |
Staphylococcus aureus | Negative | USP<62> |
See what are often bought with this!