Botanical Name: Panicum miliaceum
Plant Part Used: Seeds
Processing Method: Extraction
Millet are small seeded grass, important crop of Asia and Africa. It contains many phytochemicals like proanthocyanidin, phenolic, flavonoid, and phytic acid, also fat, fiber, vitamins and minerals are present.
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 4.3g | 6.15% | |
---|---|---|
Saturated Fat 0.7g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 5mg | 0.21% | |
Total Carbohydrate 72.8g | 24.00% | |
Dietary Fiber 8.5g | 30.34% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 11g | 22.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 8mg 0.62% | |
Iron | 3mg 16.67% | |
Potassium | 195mg 4.15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!