Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Althaea officinalis
Plant Part Used: Root
Processing Method: Extraction
Marshmallow Root Extract Powder 10:1 is a concentrated extract from the root of the Althaea officinalis plant, part of the Malvaceae family. Rich in mucilage and flavonoids, it is commonly used in supplements for soothing digestive, overall heath and wellness.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 51mg | 2.13% | |
Total Carbohydrate 82g | 27.33% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 4.2g | 8.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown Yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% passes through 80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Extraction Ratio | 10:1 | USP |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 3 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 10,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 1000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Pseudomonas aeruginosa | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
See what are often bought with this!