Botanical Name: Citrus limon
Plant Part Used: Fruit
Processing Method: Drying, Grinding
Lemon is a small evergreen tree of Rutaceae family used for culinary and non-culinary purpose. It is originated from North-east India. Lemon juice is having 5-6% citric acid. It contains numerous phytochemicals like polyphenols, terpenes and tannins. It is a rich source of Vitamin-C.
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 12mg | 0.50% | |
Total Carbohydrate 72.5g | 24.00% | |
Dietary Fiber 14g | 49.98% | |
Total Sugars 6g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 5g | 10.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 500mg 38.46% | |
Iron | 2.5mg 11.11% | |
Potassium | 900mg 19.15% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!