you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Centella asiatica
Plant Part Used: Leaf
Processing Method: Extraction
Also known as Indian Pennywort, Brahmi, Gotu Kola is an herbaceous perennial plant belonging to the family of Apiaceae. The stem of Gotu Kola is slender, creeping, green to reddish-green in color. It contains triterpenoid, mainly asiaticoside and brahmoside. It is used both for culinary and medicinal purposes. Traditionally, it has been used to treat various health disorders. These leaves are the power house of antioxidants like polyphenols, that reduce the effect of free oxygen species. It also has a good nutritional value in that it contains fibers, vitamins like vitamin A, B2, and C, and minerals like calcium, iron, and potassium. Intake of these herbs is good for gut, heart, skin, and brain health.
.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 61.4g | 20.33% | |
Dietary Fiber 11.1g | 39.63% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 14.5g | 28.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 195mg | 15.00% | |
Iron 6.1mg | 33.33% | |
Potassium 401mg | 8.53% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown yellow | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 5.0% w/w | USP<731> |
Total ash | NMT 5.0% w/w | USP<561> |
Solvent Residue | Negative | USP |
Extraction Solvent | Water | USP |
Extraction Ratio | 10:1 | TLC |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 1000 cfu/g | USP<61> |
Yeast & Mold | NMT 100 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
See what are often bought with this!