Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 2.78% |
XXXXX | XXXXX | 5.56% |
XXXXX | XXXXX | 10.81% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 4g | 6.15% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 36mg | 1.50% | |
Total Carbohydrate 65g | 21.67% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 13g | 26.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 684mg | 52.62% | |
Iron 118.8mg | 655.56% | |
Potassium 7920mg | 168.51% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
See what are often bought with this!