Botanical Name: Garcinia cambogia
Plant Part Used: Fruits
Processing Method: Extraction
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 2.06g | 3.08% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 11.3mg | 0.46% | |
Total Carbohydrate 28.0g | 9.33% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 2.04g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 8.8g | 16.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 50.2mg 3.85% | |
Iron | 36mg 200.00% | |
Potassium | 106.4mg 2.26% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!