you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Foeniculum vulgare
Plant Part Used: Seeds
Processing Method: Extraction
Belonging to the carrot family, Apiaceae, Fennel is a highly aromatic and flavourful perennial herb with yellow flowers and feathery leaves. It is packed with polyphenols like rosamarinic acid and luteolin. It is also a rich source of proteins, dietary fibres, Vitamin B and some minerals like calcium, manganese, magnesium, iron, etc. Dried fennel seeds are commonly used in cooking. Fennel oil and dried seeds are even used in manufacturing medicines. It is even used to keep away indigestion and menstrual cramps.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.4g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 56mg | 2.33% | |
Total Carbohydrate 11g | 3.67% | |
Dietary Fiber 3.1g | 11.07% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.6g | 2.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 55.6mg | 4.23% | |
Iron 3.6mg | 16.67% | |
Potassium 434mg | 9.23% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
The biological source of Fennel is Foeniculum vulgare.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 95% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 5.0% w/w | USP<731> |
Total ash | NMT 5.0% w/w | USP<561> |
Fennel Extract | 10:1 | TLC |
Solubility | Not soluble in water | USP |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 10,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
See what are often bought with this!