Coleus Forskohlii Extract Forskolin 10%
servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat g | % | |
---|---|---|
Saturated Fat g | % | |
Trans Fat g | % | |
Cholesterol mg | % | |
Sodium mg | % | |
Total Carbohydrate g | % | |
Dietary Fiber g | % | |
Total Sugars g | % | |
Includes g Added Sugars | % | |
Protein g | % |
Vitamin D | mcg % | |
---|---|---|
Calcium | mg % | |
Iron | mg % | |
Potassium | mg % |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!