$0.00/Kg
Codonopsis extract powder 10:1
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 2.4g | 3.08% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 1568.4mg | 65.33% | |
Total Carbohydrate 73.3g | 24.33% | |
Dietary Fiber 0g | % | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 12.12g | 24.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 564mg | 43.38% | |
Iron 15mg | 83.33% | |
Potassium 2905.2mg | 61.81% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!