Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.50% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Syzygium aromaticum
Plant Part Used: Unopened Flower Buds
Processing Method: Drying, grinding
Clove Powder is a dehydrated form of cloves, made by drying and grinding the dried flower buds of the Syzygium aromaticum plant, which belongs to the Myrtaceae family. This powder retains the natural aroma and flavor of fresh cloves. It is a convenient, shelf-stable alternative to whole cloves, offering a rich, warm, and aromatic profile. Often used in cooking, spice blends, and baking, it adds a distinctive, slightly sweet and spicy flavor to dishes and recipes.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 13g | 20.00% | |
---|---|---|
Saturated Fat 3.95g | 15.00% | |
Trans Fat 0.254g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 277mg | 11.54% | |
Total Carbohydrate 65.5g | 21.67% | |
Dietary Fiber 33.9g | 121.02% | |
Total Sugars 2.38g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 5.97g | 10.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 632mg | 48.62% | |
Iron 11.8mg | 61.11% | |
Potassium 1020mg | 21.70% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Unopened flower buds are used in Clove Powder.
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Dark brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 90% Passes through #25 mesh | USP<786> |
Loss on drying | NMT 25.0% w/w | USP<731> |
Bulk density | 0.35 - 0.45 g/mL | USP<616> |
Microbiology Test | ||
Total Plate count | NMT 1,000,000 cfu/g | USP<61> |
Yeast & Mold | NMT 50,000 cfu/g | USP<61> |
E. coli | NMT 10 cfu/g | USP<62> |
Salmonella | Negative | USP<62> |
See what are often bought with this!