you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
$0.00/Gm
Chia Seeds
Main Producing Countries |
Argentina, Australia, Bolivia, Guatemala, Mexico, Peru and United States
|
Product Use |
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 31g | 47.69% | |
---|---|---|
Saturated Fat 3.3g | 15.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 10.4mg | 0.42% | |
Total Carbohydrate 42g | 14.00% | |
Dietary Fiber 34g | 121.38% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 17g | 34.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 487.5mg | 37.46% | |
Iron 5.2mg | 27.78% | |
Potassium 320mg | 6.81% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Lead to Brown | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | NLT 95% Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Detail not available
SynonymsDetail not available
Biological Source'Detail not available'
Detail not available
Parts UsedDetail not available
Major componentsDetail not available
Other constituentsDetail not available
Health categoriesDetail not available
DescriptionDetail not available