Botanical Name: Piper nigrum
Plant Part Used: Fruit
Processing Method: Extraction
Black pepper belongs to family piperaceae, mainly cultivated for its fruits which is mostly used as spice. It has its spicy heat due to piperine. It also has terpenes. It is a perennially woody plant, native to South India. It is believed to cure insomnia, constipation, tooth ache, etc.
100servings per container
Serving Size
Amount/serving | % Daily Value* | |
Total Fat 0.3g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 3.2g | 1.00% | |
Dietary Fiber 0.5g | % | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 1.2g | 2.00% |
Vitamin D | 0mcg 0.00% | |
---|---|---|
Calcium | 437mg 33.62% | |
Iron | 28.9mg 155.56% | |
Potassium | 1259mg 26.79% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
See what are often bought with this!