$380.00/Kg
Potency: 100 Billion CFU/G
Origin: Human isolate
Attributes: Non-dairy, Gluten free, Soy free, Corn free, Allergen free, Non GMO, Preservative free, Vegan
Available: Powder
Appearance: Off-white to yellowish color,free-flowing powder
Shelf Life: Stable for 18 months at cold temperature with proper storage and handling. Refrigeration is recommended.
B. longum is a type of bacterial species that are found in infants, belongs to the genus Bifidobacterium. It is a gram-positive rod of different shapes, non-sporulating, and non-motile lactic acid bacteria. It has vast applications in probiotics and can be found in the large intestines and can produce other acids as well. Also, it can be a strict anaerobe when it comes to fermentation. B. longum is considered to be beneficial for gastrointestinal health and infections.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.6g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 90.13g | 30.00% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 3.29g | 6.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 0mg | 0.00% | |
Iron 0mg | 0.00% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
These are off white to yellowish colored free-flowing powder with occasional brown specs and characteristics odor.
18months
Test | Specification | Test Methods |
---|---|---|
Description | White to yellowish colored powder with a characteristic odor. | Organoleptic |
Identification | Gram positive Rod shaped bacteria | Microscopic |
Free Water(Aw) | Not more than 0.1 | In house Method QC/MOA/028 (ISO/DIS 18787) |
Moisture | NMT 5% | USP<731> |
Content of (Total Viable Count) | ||
Bifidobacterium longum powder 100B cfu/g, | Not less than 100 B cfu/g | In house Method QC/MOA/028 |
Microbial Limit Test | ||
Total Plate count | Not more than 10,000 cfu/g | USP<2021> |
Total Yeast & Mold count | Not more than 100 cfu/g | USP<2021> |
E. Coli | Negative | USP<62> |
Staphylococci(coagulase positive) | Not more than 10 cfu/g | USP<62> |
Salmonella spp. | Negative | USP<62> |
Listeria monocytogenes | Absent | ISO11290-2:2017 |
Enterococcus | Absent | FC11 Appendix XV |
See what are often bought with this!