you can view and download documentation, see detailed product information, request for samples, sell your own products, and chat with our experts.
Botanical Name: Curcuma longa
Plant Part Used: Roots
Processing Method: Extraction
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0.2g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 11mg | 0.46% | |
Total Carbohydrate 1.1g | 0.33% | |
Dietary Fiber 0g | 0.00% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0.4g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 121mg | 9.31% | |
Iron 5.5mg | 27.78% | |
Potassium 208mg | 4.43% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Tetrahydrocurcumin is a major bioactive derivative of curcumin. It is a beta-diketone, a polyphenol and a diarylheptanoid.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Off White-Cream | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | Passes through #80 mesh | USP<786> |
Loss on drying | NMT 5.0% w/w | USP<731> |
Total ash | NMT 5.0% w/w | USP<561> |
Solubility | Insoluble in water | USP |
Tapped bulk density | 0.40g/ml To 0.80 g/ml | USP<616> |
Loose Bulk Density | 0.30g/ml To 0.50 g/ml | USP<616> |
Assay | NLT 98% w/w | HPLC |
Residual solvent | To comply as per USP | USP |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 5000 cfu/g | USP<61> |
Yeast & Mold | NMT 100 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Staphylococcus aureus | Absent | USP<62> |
Pseudomonas aeruginosa | Absent | USP<62> |
See what are often bought with this!