$24.00/Kg
Botanical Name: Plantago ovata
Plant Part Used: Husk
Processing Method: Drying, grinding
Psyllium Husk Powder, also known as Ispaghula that belongs to the family Plantaginaceae. It is native to Southeast Asia, the Mediterranean, and North Africa. The major active components of the husk are cellulose, hemicellulose, lignin, glycosides, prolamine, and choline. It is a good source of antioxidants that provide protection to cells against free radicals. Psyllium husk is a rich source of phytosterols and fiber. It is also rich in vitamin B1, calcium, manganese, sodium, carbohydrate, and protein. Intake of Psyllium Husk Powder is a very good effect on heart and gut health.
Note: Information contained herein is believed to be accurate and is offered in good faith for the benefit of the customer: Green Jeeva, LLC., however does not assume any liability or risk involved in the use of its products since the conditions of use are beyond our control. Nothing contained herein shall constitute an express or implied guarantee or warranty with respect to Green Jeeva, LLC’s or their use.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 0g | 0.00% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 0mg | 0.00% | |
Total Carbohydrate 88.9g | 29.33% | |
Dietary Fiber 77.8g | 277.75% | |
Total Sugars 0g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 0g | 0.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 333mg | 25.62% | |
Iron 2mg | 11.11% | |
Potassium 0mg | 0.00% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
The biological source of Psyllium is Plantago ovata.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Pale Buff-White | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | Passes through #60 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Identification (Microscopically B) | Mounted in alcohol & irrigated with water viewed microscopically. | USP |
Purity | NLT 95% | USP |
Identification (Microscopically A) | Mounted in cresol-cell, viewed microscopically are composed of polygonal prismatic cells. | USP |
Eggs Larvae or Whole insects | Absent | Organoleptic |
Swell Volume | NLT 45 ml/g | USP |
Acid Insoluble Ash | NMT 1% | USP |
Light extraneous Matter | NMT 5% | USP |
Foreign Smell/ Taste | None | Organoleptic |
Total Consumable Fiber | NLT 85% | USP |
Insect fragments including mites | NMT 100 parts/g | USP |
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 0.5 ppm | USP<232> |
Arsenic | NMT 1 ppm | USP<232> |
Mercury | NMT 0.5 ppm | USP<232> |
Cadmium | NMT 0.5 ppm | USP<232> |
Microbiology Test | ||
Total Plate Count | NMT 100,000 cfu/g | USP<61> |
Yeast & Mold | NMT 1000 cfu/g | USP<61> |
E. Coli | Absent | USP<62> |
Salmonella | Absent | USP<62> |
Pseudomonas aeruginosa | Negative | USP<62> |
Staphylococcus aureus | Negative | USP<62> |
See what are often bought with this!