Quantity | Price | Save |
---|---|---|
XXXXX | XXXXX | 0.00% |
XXXXX | XXXXX | 5.00% |
XXXXX | XXXXX | 8.00% |
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
$0.00/Gm
Botanical Name: Punica granatum
Plant Part Used: Fruit
Processing Method: Freeze-Drying, Grinding
Pomegranate Fruit Powder (FD) is derived from the fruit of Punica granatum, a member of the Lythraceae family. This powder is produced using a freeze-drying process, which helps to preserve the fruit's natural flavor and nutritional content. Pomegranate Fruit Powder is rich in antioxidants, particularly punicalagins and anthocyanins, which contribute to its vibrant color and protective properties. It is also a good source of vitamins, such as vitamin C, and minerals like potassium. This powder is commonly used in smoothies, juices, and baked goods, adding a tangy, fruity flavor and a boost of nutrients.
Serving Size: 100g
Amount/serving | % Daily Value* | |
Total Fat 1.5g | 1.54% | |
---|---|---|
Saturated Fat 0g | 0.00% | |
Trans Fat 0g | % | |
Cholesterol 0mg | 0.00% | |
Sodium 30mg | 1.25% | |
Total Carbohydrate 75.5g | 25.00% | |
Dietary Fiber 8.9g | 31.77% | |
Total Sugars 14.2g | % | |
Includes 0g Added Sugars | 0.00% | |
Protein 10.7g | 20.00% |
Vitamin D 0mcg | 0.00% | |
---|---|---|
Calcium 25mg | 1.92% | |
Iron 1.5mg | 5.56% | |
Potassium 295mg | 6.28% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
You can view and download product documents, access detailed product information, place orders, request samples, chat with our experts, and much more.
Items | Specification | Test Methods |
---|---|---|
Physical Analysis | ||
Description | Powder | Organoleptic |
Color | Light Red | Organoleptic |
Odor | Characteristic | Organoleptic |
Taste | Characteristic | Organoleptic |
Mesh size | 100% Passes through #80 mesh | USP<786> |
Loss on drying | NMT 10.0% w/w | USP<731> |
Total ash | NMT 10.0% w/w | USP<561> |
Total Heavy Metals | ||
Total Heavy Metals | NMT 10 ppm | USP<231> |
Lead | NMT 2 ppm | USP<232> |
Arsenic | NMT 2 ppm | USP<232> |
Mercury | NMT 1 ppm | USP<232> |
Cadmium | NMT 1 ppm | USP<232> |
Microbiology Test | ||
Total Plate count | NMT 100,000 cfu/g | USP<2021> |
Yeast & Mold | NMT 10,000 cfu/g | USP<2021> |
E. coli | Negative | USP<2022> |
Salmonella | Negative | USP<2022> |
Staphylococcus aureus | Negative | USP<2022> |
See what are often bought with this!